|
APHA 4 Generation Pedigree For:
TAKE IT TO THE MAX Registration#: 00184690 1990 BLACK Overo Stallion |
| Sire Side of Pedigree |
| SONNY DEE BAR | |||
| MARK IV | Q0363938 SORREL | ||
| 00025600 GRAY O | PATTY STAR ZAN | ||
| BLUE MARK | Q0466013 DUN | ||
| 00052810 GRAY O | SHIEK'S BUCKLESS | ||
| BUCKHORN APACHE | UNRG0094 | ||
| 00008156 BAY S | MATADOR MARE | ||
| BLUE MAX | UNRG1880 | ||
| 00079237 BLACK O | YENDIS | ||
| FLYING FAWAGO | Q0114109 SORREL | ||
| 00005495 BAY O | TANGO SCOOTER | ||
| I'M A FAWAGO | Q0092821 BAY | ||
| 00024031 BLACK O | GIANT KILLER | ||
| BREEZY LEE GIANT | Q0102509 BAY | ||
| Q0272547 BAY | IKE'S BREEZY | ||
| Q0064116 BAY |
![]()
| Dam Side of Pedigree |
| MR BAR NONE | |||
| MR BAR DEE | Q0065848 SORREL | ||
| Q0189088 SORREL | DAWSON'S DIXIE DEE | ||
| MR BAR WATTS | Q0032397 SORREL | ||
| Q0618087 BAY | SAMBO WATTS | ||
| ANNIE WATTS | Q0065141 BAY | ||
| Q0254249 ROAN | ALBERTA ANN | ||
| SATTEN BAR | Q0079730 SORREL | ||
| Q0860783 BROWN | COLONEL CHAMP | ||
| POCO POWER EX | Q0053144 BAY | ||
| Q0132436 BAY | FANNIE B | ||
| POCO CARRY ANN | Q0002775 BAY | ||
| Q0476037 BAY | JIGGS BEETCH | ||
| POCO DO NO | Q0047411 BROWN | ||
| Q0182483 BROWN | POCO 56 | ||
| Q0071863 BAY ROAN |
|
APHA 4 Generation Pedigree For:
DREAMERS TL RITA Registration#: 00303500 1995 BAY Solid Mare |
| Sire Side of Pedigree |
| CHIEF'S NORFLEET | |||
| MR NORFLEET | 00025670 SORREL O | ||
| 00047800 SORREL O | PERRY'S PEPPY | ||
| NORFLEET EAGLE | Q0307268 SORREL | ||
| 00081960 BAY O | PAWNEE EAGLE | ||
| PAWNEE BUTTONS | Q0353092 SORREL | ||
| 00015720 BAY O | BRUSH SPOTS | ||
| MADONNAS DREAM | 00001263 DUN O | ||
| 00112285 BLACK O | YENDIS | ||
| FLYING FAWAGO | Q0114109 SORREL | ||
| 00005495 BAY O | TANGO SCOOTER | ||
| LADY MADONNA | Q0092821 BAY | ||
| 00024418 BLACK O | DIAMOND SPUR | ||
| DOTTIE DIAMOND | Q0087278 BROWN | ||
| Q0295319 BAY | DOTTIE SUE POCO | ||
| Q0104989 SORREL |
![]()
| Dam Side of Pedigree |
| TOP DECK | |||
| PAL'S TOP DECK | T0000286 BROWN | ||
| Q0482124 SORREL | PAL'S LADY CAT | ||
| PALS JESSE JR | Q0112341 SORREL | ||
| Q0827400 SORREL | JOAK | ||
| LOU VAN | Q0019592 DUN | ||
| Q0081652 DUN | MAYME | ||
| TRAVELING LIGHT | Q0006382 SORREL | ||
| 00081513 SORREL S | BAND BAR | ||
| DAN BAR LEA | Q0098359 SORREL | ||
| Q0124990 SORREL | MISS CINDY LEA | ||
| TRAVELING BAR | Q0066943 SORREL | ||
| Q0406345 DUN | OSAGE BOB | ||
| RITASAGE | Q0011689 SORREL | ||
| Q0046933 SORREL | SARIATA M | ||
| Q0009705 DUN |